Friday, February 1, 2013

Forwards






- Drafted 2001, round 1 #25 overall by Brandon Wheat Kings in the CHL Import Draft - 2004-04-15 • Debut for Team Austria (1:2 vs. Germany in Ravensburg, GER) - 2003-04-12 • Scored the GWG against New Hampshire in the National-Championship-Game at the NCAA-FrozenFour. - He has Czech and Slovak parents. His father Zdeněk Vaněk (born in Hradec Králové) was a proffesional ice-hockey player as well. His mother Jarmila Vaňková is Slovak. They moved from Czechoslovakia two years before Thomas was born.
Per Game Adjusted Plus/Minus Point Shares
Season Age Tm Lg GP G A PTS GC PIM S G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS
2005-06 22 BUF NHL 81 0.31 0.28 0.59 0.24 0.89 2.52 25 22 47 20 74 37 48 0 -11 3.6 1.1 4.7
2006-07 23 BUF NHL 82 0.52 0.50 1.02 0.41 0.49 2.89 45 41 86 36 121 36 39 1 47 8.9 2.7 11.6
2007-08 24 BUF NHL 82 0.44 0.34 0.78 0.32 0.78 2.93 40 30 70 30 94 37 62 0 -5 6.7 1.1 7.8
2008-09 25 BUF NHL 73 0.55 0.33 0.88 0.38 0.60 2.89 42 24 66 29 93 42 53 1 -1 7.3 1.4 8.7
2009-10 26 BUF NHL 71 0.39 0.35 0.75 0.30 0.59 2.56 31 26 57 24 84 35 41 1 9 5.2 1.8 7.0
2010-11 27 BUF NHL 80 0.40 0.51 0.91 0.35 0.30 2.98 35 44 79 31 103 40 63 2 2 7.6 1.6 9.1
2011-12 28 BUF NHL 78 0.33 0.45 0.78 0.30 0.67 2.62 29 38 67 26 87 35 59 1 -6 6.1 1.1 7.2
2012-13 29 BUF NHL 6 1.00 1.50 2.50 0.92 1.33 4.67 4 1.9 0.3 2.2
Career NHL 553 0.43 0.41 0.84 0.34 0.63 2.79 247 225 472 196 656 262 365 6 39 47.4 10.9 58.3
Provided by Hockey-Reference.com: View Original Table
Generated 2/1/2013.

























No comments:

Post a Comment